Office hours: | 7.30am – 4.00pm, Monday – Friday |
Address: | Karinie Street Swan Hill. VIC 3585 |
Mobile: | 0417 504 160 |
Email: | shrle@swanhill.vic.gov.au |
Facilities
- Canteen
- Truck Wash
- Live Weight Scales
- Ring Selling & NLIS Sheep Scanning
Fees and charges
Market reports
Selling days and starting times
Sales occur every Thursday alternating between cattle and sheep. See full list of dates and times below.
Cattle sales
Selling times: 7.30am
Curfew times: Wednesday before sale at 7.00pm
Thursday, 10 February 2022 | Elders | Nutrien | BR&C |
Thursday, 24 February 2022 | BR&C | Elders | Nutrien |
Thursday, 10 March 2022 | Nutrien | BR&C | Elders |
Thursday, 24 March 2022 | Elders | Nutrien | BR&C |
Thursday, 7 April 2022 | BR&C | Elders | Nutrien |
Thursday, 21 April 2022 | Nutrien | BR&C | Elders |
Thursday, 5 May 2022 | Elders | Nutrien | BR&C |
Thursday, 19 May 2022 | BR&C | Elders | Nutrien |
Thursday, 2 June 2022 | Nutrien | BR&C | Elders |
Thursday, 16 June 2022 | Elders | Nutrien | BR&C |
Thursday, 30 June 2022 | BR&C | Elders | Nutrien |
Thursday, 14 July 2022 | Nutrien | BR&C | Elders |
Thursday, 28 July 2022 | Elders | Nutrien | BR&C |
Thursday, 11 August 2022 | Nutrien | BR&C | Elders |
Thursday, 25 August 2022 | BR&C | Elders | Nutrien |
Thursday, 8 September 2022 | Elders | Nutrien | BR&C |
Thursday, 22 September 2022 | Nutrien | BR&C | Elders |
Thursday, 6 October 2022 | BR&C | Elders | Nutrien |
Thursday, 20 October 2022 | Elders | BR&C | Nutrien |
Thursday, 3 November 2022 | Nutrien | BR&C | Elders |
Thursday, 17 November 2022 | BR&C | Elders | Nutrien |
Thursday, 1 December 2022 | Elders | BR&C | Nutrien |
Sheep sales
Selling times: 12.30pm
Curfew times: Thursday at 10.00am
Thursday, 3 February 2022 | Elders | Nutrien | BR&C |
Thursday, 17 February 2022 | BR&C | Elders | Nutrien |
Thursday, 3 March 2022 | Nutrien | BR&C | Elders |
Thursday, 17 March 2022 | Elders | Nutrien | BR&C |
Thursday, 31 March 2022 | BR&C | Elders | Nutrien |
Thursday, 14 April 2022 | EASTER Break |
Thursday, 28 April 2022 | Elders | Nutrien | BR&C |
Thursday, 12 May 2022 | BR&C | Elders | Nutrien |
Thursday, 26 May 2022 | Nutrien | BR&C | Elders |
Thursday, 9 June 2022 | Elders | Nutrien | BR&C |
Thursday, 23 June 2022 | BR&C | Elders | Nutrien |
Thursday, 7 July 2022 | Nutrien | BR&C | Elders |
Thursday, 21 July 2022 | Elders | Nutrien | BR&C |
Thursday, 4 August 2022 | Nutrien | Elders | BR&C |
Thursday, 18 August 2022 | BR&C | Nutrien | Elders |
Thursday, 1 September 2022 | Elders | Nutrien | BR&C |
Thursday, 15 September 2022 | Nutrien | Elders | BR&C |
Thursday, 29 September 2022 | BR&C | Nutrien | Elders |
Thursday, 13 October 2022 | Elders | BR&C | Nutrien |
Thursday, 27 October 2022 | Nutrien | Elders | BR&C |
Thursday, 10 November 2022 | BR&C | Nutrien | Elders |
Thursday, 24 November 2022 | Elders | Nutrien | BR&C |
STORE SHEEP SALES Friday, 28 August 2021 at 10:00am Friday, 25 September 2021 at 10:00am Friday, 30 October 2021 at 10:00am |
See also
Regional Livestock Exchange Local Law 2021
SHRLE requires all vendors and transporters consigning or delivering livestock to the SHRLE Facility to comply with the Industry Standards as stated in the MLA document “Is it Fit to Load?”.
Livestock will not be accepted at SHRLE which fail to comply with the “Is it Fit to Load?” guidelines. All injured, diseased or moribund livestock will be destroyed immediately, and relevant charges applied to the vendor through their Agent. Vendors should check with their preferred Agent for the current schedule of fees and charges to euthanise and dispose of livestock at SHRLE.
The publication “Is it Fit to Load?” clearly sets out the minimum requirements for producers and transporters when consigning livestock. It is recommended that all producers and transporters familiarize themselves with this publication.